Here is a size chart for ACTIVA WEAR to help customers find the right fit for their sport clothing:
Size | Bust (inches) | Waist (inches) | Hips (inches) | Inseam (inches) |
---|---|---|---|---|
XS | 31-33 | 24-26 | 34-36 | 28-29 |
S | 34-36 | 27-29 | 37-39 | 29-30 |
M | 37-39 | 30-32 | 40-42 | 30-31 |
L | 40-42 | 33-35 | 43-45 | 31-32 |
XL | 43-45 | 36-38 | 46-48 | 32-33 |
XXL | 46-48 | 39-41 | 49-51 | 33-34 |
This chart helps customers select the size that best suits their measurements, ensuring a comfortable and supportive fit during their workouts.